Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/08/11 | Hamline Triangular | 45.075 | 43.625 | 44.975 | 43.400 | 177.075 |
1/14/11 | UW-Eau Claire Invite | 45.375 | 43.550 | 44.300 | 44.325 | 177.550 |
1/29/11 | UW-Whitewater at UW-Stout | 45.750 | 43.525 | 44.275 | 44.950 | 178.500 |
2/04/11 | 30th Annual Gershon/McLellan Invitational | 45.850 | 43.975 | 44.600 | 44.900 | 179.325 |
2/11/11 | John Zuerlein Invitational | 45.975 | 41.975 | 45.325 | 46.500 | 179.775 |
2/13/11 | UW-Stout at Iowa | 46.125 | 44.950 | 45.900 | 46.225 | 183.200 |
2/17/11 | UW-Stout at Gustavus Adolphus | 45.400 | 44.075 | 43.600 | 45.675 | 178.750 |
2/21/11 | Winona State vs. Wisconsin-Stout | 46.150 | 44.350 | 45.350 | 46.350 | 182.200 |
2/25/11 | Boise State vs. Wisconsin-Stout | 46.725 | 43.900 | 44.050 | 46.650 | 181.325 |
3/04/11 | Hamline at UW-Stout | 46.450 | 44.825 | 45.525 | 46.100 | 182.900 |
3/12/11 | WIAC Championships/NCGA West Regional | 46.800 | 44.175 | 45.850 | 47.325 | 184.150 |
3/25/11 | 2011 NCGA Championships - Day 1 | 46.575 | 42.825 | 46.450 | 46.625 | 182.475 |
Season Average Scores | 46.021 | 43.813 | 45.017 | 45.752 | 180.602 | |
Season High Scores | 46.800 | 44.950 | 46.450 | 47.325 | 184.150 | |
Team Record Scores | 47.075 | 45.300 | 46.625 | 47.325 | 184.150 | |
Team Individual Record Scores | 9.650 | 9.725 | 9.850 | 9.800 | 38.450 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/08/11 | Hamline Triangular | 9.025 | 8.625 | 8.425 | ||
1/14/11 | UW-Eau Claire Invite | 9.175 | 7.975 | 8.400 | 7.900 | 33.450 |
1/29/11 | UW-Whitewater at UW-Stout | 9.250 | 7.900 | 8.725 | ||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 9.175 | 8.600 | 7.650 | ||
2/11/11 | John Zuerlein Invitational | 9.275 | 9.125 | |||
2/13/11 | UW-Stout at Iowa | 9.175 | 9.000 | |||
2/17/11 | UW-Stout at Gustavus Adolphus | 9.075 | 8.975 | |||
2/21/11 | Winona State vs. Wisconsin-Stout | 9.200 | 8.725 | |||
2/25/11 | Boise State vs. Wisconsin-Stout | 9.300 | 8.350 | |||
3/04/11 | Hamline at UW-Stout | 9.100 | 8.650 | |||
3/12/11 | WIAC Championships/NCGA West Regional | 9.300 | 8.400 | |||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.075 | 8.550 | |||
Season Average Scores | 9.177 | 8.263 | 8.614 | 8.175 | 33.450 | |
Season High Scores | 9.300 | 8.550 | 9.125 | 8.725 | 33.450 | |
Career High Scores | 9.300 | 8.800 | 9.125 | 9.375 | 33.450 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/10 | UW-Stout at Winona State | 7.100 | ||||
1/08/10 | Iowa State, Wisconsin-Stout | 8.300 | ||||
1/18/10 | UW-Stout at Hamline University | 8.175 | 7.200 | |||
1/22/10 | UW-Stout at UW-Oshkosh | 8.675 | 6.000 | |||
1/29/10 | Gustavus Adolphus at UW-Stout | 8.650 | 7.350 | |||
2/06/10 | UW-Stout at UW-Whitewater | 7.925 | ||||
2/12/10 | John Zuerlein Invitational | 7.675 | ||||
2/21/10 | UW-Eau Claire vs. UW-Stout | 8.600 | ||||
2/27/10 | UW-Stout at Texas Woman's University | 8.750 | ||||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 9.025 | 8.625 | |||
1/08/11 | Hamline Triangular | 7.750 | ||||
1/29/11 | UW-Whitewater at UW-Stout | 8.925 | ||||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 8.750 | ||||
2/11/11 | John Zuerlein Invitational | 8.475 | ||||
2/13/11 | UW-Stout at Iowa | 9.050 | ||||
2/17/11 | UW-Stout at Gustavus Adolphus | 8.475 | ||||
2/21/11 | Winona State vs. Wisconsin-Stout | 7.825 | ||||
2/25/11 | Boise State vs. Wisconsin-Stout | 8.450 | ||||
3/04/11 | Hamline at UW-Stout | 8.475 | ||||
3/12/11 | WIAC Championships/NCGA West Regional | 8.150 | ||||
3/25/11 | 2011 NCGA Championships - Day 1 | 7.650 | ||||
Season Average Scores | 8.361 | |||||
Season High Scores | 9.050 | |||||
Career High Scores | 9.025 | 9.050 | 7.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/29/11 | UW-Whitewater at UW-Stout | 9.125 | ||||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 9.100 | 9.125 | 8.550 | ||
2/11/11 | John Zuerlein Invitational | 9.100 | 9.075 | 9.000 | ||
2/13/11 | UW-Stout at Iowa | 9.100 | 8.750 | 9.350 | ||
2/17/11 | UW-Stout at Gustavus Adolphus | 8.825 | 8.125 | 9.250 | ||
2/21/11 | Winona State vs. Wisconsin-Stout | 9.100 | 8.350 | 9.350 | ||
2/25/11 | Boise State vs. Wisconsin-Stout | 9.225 | 7.600 | 9.200 | ||
3/04/11 | Hamline at UW-Stout | 9.250 | 9.300 | 9.150 | ||
3/12/11 | WIAC Championships/NCGA West Regional | 9.275 | 9.350 | 9.425 | ||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.175 | 8.950 | 9.475 | ||
Season Average Scores | 9.128 | 8.775 | 9.194 | |||
Season High Scores | 9.275 | 9.350 | 9.475 | |||
Career High Scores | 9.275 | 7.700 | 9.350 | 9.475 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/08 | Winona State vs UW-Stout | 8.850 | ||||
1/18/08 | Whitewater vs. Stout | 8.875 | ||||
1/25/08 | John Zuerlein Invitational | 8.525 | ||||
2/01/08 | San Jose Triangular | 8.250 | 9.175 | |||
2/08/08 | UW-Stout vs. UW-Oshkosh | 8.150 | 8.100 | |||
2/15/08 | UW-Stout Triangular | 8.000 | 8.650 | |||
2/22/08 | Gustavus Adolphus/UW-Stout Dual | 8.250 | 8.200 | |||
2/24/08 | 2/24/08 Hamline Invite | 8.175 | 6.925 | 8.325 | ||
3/08/08 | WIAC/NCGA West Regional | 8.000 | 8.800 | |||
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.800 | ||||
1/16/09 | UW-Eau Claire Invite | 8.700 | ||||
1/26/09 | Winona State at UW-Stout | 7.300 | ||||
1/30/09 | John Zuerlein Invitational | 8.475 | ||||
2/06/09 | UW-Whitewater at UW-Stout | 8.275 | 8.700 | |||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.850 | 9.125 | |||
2/19/09 | Gustavus vs. UW-Stout | 8.525 | 8.575 | |||
2/21/09 | Hamline Invite | 8.450 | 8.575 | |||
1/05/10 | UW-Stout at Winona State | 7.400 | 7.350 | |||
1/08/10 | Iowa State, Wisconsin-Stout | 7.500 | 7.800 | |||
1/18/10 | UW-Stout at Hamline University | 8.175 | 8.400 | |||
1/22/10 | UW-Stout at UW-Oshkosh | 7.100 | 8.500 | |||
1/29/10 | Gustavus Adolphus at UW-Stout | 6.950 | 7.850 | |||
2/06/10 | UW-Stout at UW-Whitewater | 7.500 | ||||
2/12/10 | John Zuerlein Invitational | 7.850 | ||||
2/21/10 | UW-Eau Claire vs. UW-Stout | 8.500 | 8.500 | |||
2/27/10 | UW-Stout at Texas Woman's University | 8.550 | 8.400 | |||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 8.700 | 8.100 | |||
1/08/11 | Hamline Triangular | 7.650 | ||||
1/14/11 | UW-Eau Claire Invite | 8.475 | ||||
1/29/11 | UW-Whitewater at UW-Stout | 8.725 | ||||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.100 | ||||
Season Average Scores | 9.100 | 8.283 | ||||
Season High Scores | 9.100 | 8.725 | ||||
Career High Scores | 8.450 | 9.100 | 9.175 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/08 | Winona State vs UW-Stout | 9.675 | 9.725 | |||
1/18/08 | Whitewater vs. Stout | 9.250 | 9.500 | |||
1/25/08 | John Zuerlein Invitational | 9.500 | 9.375 | |||
2/01/08 | San Jose Triangular | 9.275 | 9.000 | |||
2/08/08 | UW-Stout vs. UW-Oshkosh | 9.700 | 9.050 | |||
2/15/08 | UW-Stout Triangular | 9.500 | 9.425 | |||
2/22/08 | Gustavus Adolphus/UW-Stout Dual | 9.400 | 8.750 | 9.425 | ||
2/24/08 | 2/24/08 Hamline Invite | 9.050 | 8.300 | |||
3/08/08 | WIAC/NCGA West Regional | 9.300 | 8.600 | 8.325 | ||
3/28/08 | Day 1 of 2: Teams and Individuals | 9.650 | ||||
3/29/08 | 2008 NCGA Nationals Event Finals | 9.800 | ||||
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.775 | 8.900 | |||
1/16/09 | UW-Eau Claire Invite | 9.350 | 9.550 | 8.950 | ||
1/26/09 | Winona State at UW-Stout | 9.425 | 9.700 | 9.325 | ||
1/30/09 | John Zuerlein Invitational | 9.275 | 9.550 | 9.350 | ||
2/06/09 | UW-Whitewater at UW-Stout | 9.425 | 9.050 | 9.600 | ||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 9.400 | 9.775 | 9.750 | ||
2/19/09 | Gustavus vs. UW-Stout | 8.850 | 9.225 | 9.425 | ||
2/21/09 | Hamline Invite | 9.500 | 8.875 | 8.750 | ||
2/27/09 | Hamline at UW-Stout | 9.500 | 9.675 | 9.200 | ||
3/07/09 | NGCA Regional/WIAC Championships | 9.500 | 9.000 | 9.625 | ||
3/20/09 | NCGA National Championships (Day One) | 8.700 | 8.950 | 9.775 | ||
3/21/09 | NCGA National Championships (Day Two) | 9.750 | ||||
1/05/10 | UW-Stout at Winona State | 9.275 | 9.725 | 9.300 | ||
1/08/10 | Iowa State, Wisconsin-Stout | 9.375 | 9.725 | 9.475 | ||
1/18/10 | UW-Stout at Hamline University | 7.800 | 9.475 | 9.600 | ||
1/22/10 | UW-Stout at UW-Oshkosh | 9.475 | 9.550 | 9.025 | ||
1/29/10 | Gustavus Adolphus at UW-Stout | 9.300 | 9.500 | 9.675 | ||
2/06/10 | UW-Stout at UW-Whitewater | 9.375 | 9.050 | 9.550 | ||
2/12/10 | John Zuerlein Invitational | 9.425 | 9.625 | 9.400 | ||
2/21/10 | UW-Eau Claire vs. UW-Stout | 9.375 | 9.600 | 9.350 | ||
2/27/10 | UW-Stout at Texas Woman's University | 9.600 | 9.825 | 9.700 | ||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 9.475 | 9.500 | 9.675 | ||
3/26/10 | NCGA Nationals - Day 1 | 9.375 | 9.750 | 9.500 | ||
3/27/10 | NCGA Nationals Day 2 | 9.225 | ||||
1/08/11 | Hamline Triangular | 9.550 | 9.650 | 9.550 | ||
1/14/11 | UW-Eau Claire Invite | 9.525 | 9.100 | 9.025 | ||
1/29/11 | UW-Whitewater at UW-Stout | 9.425 | 9.125 | 9.575 | ||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 9.475 | 9.650 | 9.675 | ||
2/11/11 | John Zuerlein Invitational | 9.475 | 9.275 | 9.600 | ||
2/13/11 | UW-Stout at Iowa | 9.600 | 9.850 | 9.675 | ||
2/17/11 | UW-Stout at Gustavus Adolphus | 9.425 | 9.250 | 9.175 | ||
2/21/11 | Winona State vs. Wisconsin-Stout | 9.550 | 9.700 | 9.675 | ||
2/25/11 | Boise State vs. Wisconsin-Stout | 9.575 | 9.075 | 9.600 | ||
3/04/11 | Hamline at UW-Stout | 9.600 | 9.750 | 9.500 | ||
3/12/11 | WIAC Championships/NCGA West Regional | 9.525 | 9.725 | 9.750 | ||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.700 | 9.825 | 9.025 | ||
3/26/11 | 2011 NCGA Championships - Day 2 | 9.675 | 9.825 | |||
Season Average Scores | 9.546 | 9.523 | 9.485 | |||
Season High Scores | 9.700 | 9.850 | 9.750 | |||
Career High Scores | 9.700 | 7.850 | 9.850 | 9.775 | 34.775 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/08/11 | Hamline Triangular | 7.300 | 8.950 | 8.900 | 9.075 | 34.225 |
1/29/11 | UW-Whitewater at UW-Stout | 9.000 | 8.675 | |||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 8.150 | 8.450 | |||
2/11/11 | John Zuerlein Invitational | 9.000 | 8.900 | 9.300 | ||
2/17/11 | UW-Stout at Gustavus Adolphus | 9.125 | 9.000 | 8.475 | 9.100 | 35.700 |
2/21/11 | Winona State vs. Wisconsin-Stout | 9.100 | 8.725 | 8.900 | 9.050 | 35.775 |
2/25/11 | Boise State vs. Wisconsin-Stout | 9.425 | 8.775 | 8.350 | 9.425 | 35.975 |
3/04/11 | Hamline at UW-Stout | 9.400 | 9.000 | 8.300 | 9.025 | 35.725 |
3/12/11 | WIAC Championships/NCGA West Regional | 9.525 | 8.950 | 8.950 | 9.650 | 37.075 |
3/25/11 | 2011 NCGA Championships - Day 1 | 9.375 | 8.650 | 8.600 | 9.500 | 36.125 |
Season Average Scores | 9.036 | 8.820 | 8.650 | 9.266 | 35.800 | |
Season High Scores | 9.525 | 9.000 | 8.950 | 9.650 | 37.075 | |
Career High Scores | 9.525 | 9.200 | 9.250 | 9.650 | 37.075 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/10 | UW-Stout at Winona State | 8.375 | 7.400 | 7.250 | ||
1/08/10 | Iowa State, Wisconsin-Stout | 8.900 | 8.300 | 8.150 | ||
1/18/10 | UW-Stout at Hamline University | 8.850 | 7.925 | 7.600 | ||
1/22/10 | UW-Stout at UW-Oshkosh | 8.900 | 7.250 | 8.250 | ||
1/29/10 | Gustavus Adolphus at UW-Stout | 9.000 | 7.750 | 8.100 | ||
2/06/10 | UW-Stout at UW-Whitewater | 8.900 | 6.550 | 7.350 | ||
2/12/10 | John Zuerlein Invitational | 9.200 | 8.150 | |||
2/21/10 | UW-Eau Claire vs. UW-Stout | 9.050 | 7.950 | 8.800 | ||
2/27/10 | UW-Stout at Texas Woman's University | 9.275 | 8.100 | 9.275 | ||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 9.050 | 7.400 | 8.800 | ||
1/14/11 | UW-Eau Claire Invite | 8.925 | 8.400 | |||
1/29/11 | UW-Whitewater at UW-Stout | 9.050 | 7.500 | |||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 8.975 | 8.725 | |||
2/11/11 | John Zuerlein Invitational | 6.975 | ||||
2/13/11 | UW-Stout at Iowa | 8.950 | ||||
2/17/11 | UW-Stout at Gustavus Adolphus | 8.850 | 8.500 | |||
2/21/11 | Winona State vs. Wisconsin-Stout | 9.125 | ||||
3/04/11 | Hamline at UW-Stout | 8.800 | ||||
3/12/11 | WIAC Championships/NCGA West Regional | 9.175 | 9.100 | |||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.075 | 6.900 | |||
Season Average Scores | 9.025 | 8.206 | ||||
Season High Scores | 9.175 | 9.100 | ||||
Career High Scores | 9.275 | 9.100 | 9.275 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.775 | 8.525 | 8.925 | ||
1/16/09 | UW-Eau Claire Invite | 8.775 | 8.425 | 8.550 | ||
1/26/09 | Winona State at UW-Stout | 8.600 | 7.975 | 8.500 | ||
1/30/09 | John Zuerlein Invitational | 8.600 | 8.450 | 8.550 | ||
2/06/09 | UW-Whitewater at UW-Stout | 8.525 | 8.400 | 8.450 | ||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.850 | 8.500 | 9.050 | ||
2/19/09 | Gustavus vs. UW-Stout | 8.825 | 8.100 | 8.750 | ||
2/21/09 | Hamline Invite | 9.025 | 7.450 | 9.050 | ||
2/27/09 | Hamline at UW-Stout | 9.000 | 8.500 | 8.725 | ||
3/07/09 | NGCA Regional/WIAC Championships | 9.000 | 8.400 | 9.025 | ||
1/05/10 | UW-Stout at Winona State | 7.300 | 6.000 | 7.450 | 7.650 | 28.400 |
1/29/10 | Gustavus Adolphus at UW-Stout | 8.550 | 8.625 | |||
2/06/10 | UW-Stout at UW-Whitewater | 8.650 | 8.300 | |||
2/12/10 | John Zuerlein Invitational | 8.725 | 8.500 | 8.850 | ||
2/21/10 | UW-Eau Claire vs. UW-Stout | 8.950 | 8.150 | 8.200 | ||
2/27/10 | UW-Stout at Texas Woman's University | 9.225 | 8.750 | 8.550 | ||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 8.725 | 8.650 | 8.900 | 8.600 | 34.875 |
1/08/11 | Hamline Triangular | 8.750 | 8.650 | 8.725 | 8.000 | 34.125 |
1/14/11 | UW-Eau Claire Invite | 8.700 | 8.700 | 8.800 | 8.900 | 35.100 |
1/29/11 | UW-Whitewater at UW-Stout | 8.825 | 7.850 | 9.000 | 8.600 | 34.275 |
2/04/11 | 30th Annual Gershon/McLellan Invitational | 8.625 | 8.050 | 8.725 | ||
2/11/11 | John Zuerlein Invitational | 8.750 | 8.750 | 8.375 | 9.150 | 35.025 |
2/13/11 | UW-Stout at Iowa | 9.000 | 9.100 | 9.175 | ||
2/17/11 | UW-Stout at Gustavus Adolphus | 8.800 | 8.350 | 8.625 | ||
2/21/11 | Winona State vs. Wisconsin-Stout | 8.825 | 9.150 | |||
2/25/11 | Boise State vs. Wisconsin-Stout | 8.750 | 8.900 | |||
3/04/11 | Hamline at UW-Stout | 9.200 | 9.050 | |||
3/12/11 | WIAC Championships/NCGA West Regional | 7.800 | 8.750 | 9.275 | ||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.050 | 9.025 | 9.325 | ||
Season Average Scores | 8.756 | 8.667 | 8.686 | 8.906 | 34.631 | |
Season High Scores | 8.825 | 9.200 | 9.100 | 9.325 | 35.100 | |
Career High Scores | 9.225 | 9.200 | 9.100 | 9.325 | 35.100 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.100 | 8.400 | |||
1/16/09 | UW-Eau Claire Invite | 7.950 | 8.200 | |||
1/26/09 | Winona State at UW-Stout | 8.675 | 8.525 | 8.300 | ||
1/30/09 | John Zuerlein Invitational | 8.900 | 8.325 | 8.075 | 8.875 | 34.175 |
2/06/09 | UW-Whitewater at UW-Stout | 8.825 | 9.150 | 8.750 | 9.125 | 35.850 |
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.450 | 8.875 | 9.600 | 9.450 | 36.375 |
2/19/09 | Gustavus vs. UW-Stout | 9.200 | 8.675 | 9.025 | 8.900 | 35.800 |
2/21/09 | Hamline Invite | 9.225 | 8.750 | 9.200 | 9.000 | 36.175 |
2/27/09 | Hamline at UW-Stout | 9.175 | 8.575 | 8.925 | 8.725 | 35.400 |
3/07/09 | NGCA Regional/WIAC Championships | 9.325 | 8.725 | 9.150 | 9.200 | 36.400 |
3/20/09 | NCGA National Championships (Day One) | 9.325 | 7.600 | 9.050 | 8.975 | 34.950 |
1/05/10 | UW-Stout at Winona State | 8.425 | ||||
1/29/10 | Gustavus Adolphus at UW-Stout | 8.050 | ||||
1/08/11 | Hamline Triangular | 8.700 | 8.350 | 8.350 | ||
1/14/11 | UW-Eau Claire Invite | 9.050 | 8.750 | 9.025 | ||
1/29/11 | UW-Whitewater at UW-Stout | 8.900 | 9.100 | 8.350 | 8.900 | 35.250 |
2/04/11 | 30th Annual Gershon/McLellan Invitational | 9.125 | 9.250 | 8.775 | 8.950 | 36.100 |
2/11/11 | John Zuerlein Invitational | 8.900 | 8.775 | 8.950 | 9.300 | 35.925 |
2/13/11 | UW-Stout at Iowa | 9.000 | 9.150 | 9.150 | 9.150 | 36.450 |
2/17/11 | UW-Stout at Gustavus Adolphus | 8.925 | 9.225 | 8.550 | 9.050 | 35.750 |
2/21/11 | Winona State vs. Wisconsin-Stout | 9.175 | 9.050 | 8.600 | 8.650 | 35.475 |
2/25/11 | Boise State vs. Wisconsin-Stout | 9.200 | 8.700 | 8.850 | 9.250 | 36.000 |
3/04/11 | Hamline at UW-Stout | 9.100 | 9.325 | 9.275 | 9.150 | 36.850 |
3/12/11 | WIAC Championships/NCGA West Regional | 9.175 | 9.050 | 9.075 | 9.225 | 36.525 |
3/25/11 | 2011 NCGA Championships - Day 1 | 9.250 | 8.925 | 9.550 | 9.050 | 36.775 |
Season Average Scores | 9.075 | 9.025 | 8.852 | 9.004 | 36.110 | |
Season High Scores | 9.250 | 9.325 | 9.550 | 9.300 | 36.850 | |
Career High Scores | 9.325 | 9.325 | 9.600 | 9.450 | 36.850 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/25/11 | Boise State vs. Wisconsin-Stout | 8.850 | ||||
Season Average Scores | 8.850 | |||||
Season High Scores | 8.850 | |||||
Career High Scores | 9.025 | 7.325 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/17/11 | UW-Stout at Gustavus Adolphus | 8.550 | ||||
2/21/11 | Winona State vs. Wisconsin-Stout | 8.575 | ||||
2/25/11 | Boise State vs. Wisconsin-Stout | 8.200 | ||||
3/12/11 | WIAC Championships/NCGA West Regional | 8.925 | ||||
Season Average Scores | 8.563 | |||||
Season High Scores | 8.925 | |||||
Career High Scores | 8.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.975 | 8.050 | 7.700 | ||
1/16/09 | UW-Eau Claire Invite | 8.550 | 8.400 | 8.525 | ||
1/26/09 | Winona State at UW-Stout | 9.050 | 8.300 | 8.050 | ||
1/30/09 | John Zuerlein Invitational | 8.725 | 7.550 | 8.450 | ||
2/06/09 | UW-Whitewater at UW-Stout | 8.600 | 8.425 | 8.425 | ||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.750 | 6.500 | 8.700 | ||
2/19/09 | Gustavus vs. UW-Stout | 8.900 | 8.275 | 8.450 | ||
2/21/09 | Hamline Invite | 8.725 | 8.525 | 8.250 | ||
2/27/09 | Hamline at UW-Stout | 9.250 | 8.225 | 8.450 | ||
3/07/09 | NGCA Regional/WIAC Championships | 9.325 | 8.500 | 7.750 | ||
1/05/10 | UW-Stout at Winona State | 7.700 | ||||
1/08/10 | Iowa State, Wisconsin-Stout | 8.150 | ||||
1/18/10 | UW-Stout at Hamline University | 7.775 | ||||
1/22/10 | UW-Stout at UW-Oshkosh | 7.775 | 6.850 | |||
1/29/10 | Gustavus Adolphus at UW-Stout | 8.400 | ||||
2/06/10 | UW-Stout at UW-Whitewater | 8.975 | 8.800 | 8.150 | ||
2/12/10 | John Zuerlein Invitational | 9.125 | 8.700 | 8.125 | ||
2/21/10 | UW-Eau Claire vs. UW-Stout | 8.825 | 8.300 | 8.025 | ||
2/27/10 | UW-Stout at Texas Woman's University | 9.375 | 8.900 | 8.500 | ||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 8.975 | 8.825 | 8.450 | ||
3/26/10 | NCGA Nationals - Day 1 | 8.450 | ||||
1/08/11 | Hamline Triangular | 8.950 | 8.550 | |||
1/14/11 | UW-Eau Claire Invite | 9.050 | 8.825 | 7.250 | ||
1/29/11 | UW-Whitewater at UW-Stout | 9.125 | 8.650 | |||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 8.900 | 8.625 | |||
2/11/11 | John Zuerlein Invitational | 9.225 | 6.950 | |||
2/13/11 | UW-Stout at Iowa | 9.000 | 8.800 | |||
Season Average Scores | 9.042 | 8.400 | 7.250 | |||
Season High Scores | 9.225 | 8.825 | 7.250 | |||
Career High Scores | 9.375 | 8.900 | 8.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/08/11 | Hamline Triangular | 8.800 | 8.775 | 9.075 | ||
1/14/11 | UW-Eau Claire Invite | 8.500 | 8.575 | 9.250 | ||
2/21/11 | Winona State vs. Wisconsin-Stout | 9.175 | 9.425 | |||
2/25/11 | Boise State vs. Wisconsin-Stout | 9.225 | 9.425 | |||
3/04/11 | Hamline at UW-Stout | 8.800 | 8.500 | 8.550 | ||
Season Average Scores | 8.700 | 8.850 | 9.145 | |||
Season High Scores | 8.800 | 9.225 | 9.425 | |||
Career High Scores | 8.800 | 9.225 | 9.425 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/05/10 | UW-Stout at Winona State | 7.700 | 6.250 | 7.825 | ||
1/08/10 | Iowa State, Wisconsin-Stout | 8.300 | 6.150 | 8.800 | 7.575 | 30.825 |
1/18/10 | UW-Stout at Hamline University | 6.650 | 7.050 | 8.425 | ||
1/22/10 | UW-Stout at UW-Oshkosh | 5.250 | 8.825 | |||
1/29/10 | Gustavus Adolphus at UW-Stout | 8.825 | ||||
2/06/10 | UW-Stout at UW-Whitewater | 7.175 | 8.650 | |||
2/12/10 | John Zuerlein Invitational | 7.300 | 8.500 | 2.000 | ||
3/07/10 | 2010 WIAC Championship/NCGA Regional | 6.900 | 8.200 | |||
1/14/11 | UW-Eau Claire Invite | 8.900 | ||||
1/29/11 | UW-Whitewater at UW-Stout | 9.025 | ||||
2/04/11 | 30th Annual Gershon/McLellan Invitational | 9.000 | ||||
2/11/11 | John Zuerlein Invitational | 9.150 | ||||
2/13/11 | UW-Stout at Iowa | 7.550 | ||||
2/17/11 | UW-Stout at Gustavus Adolphus | 9.100 | ||||
2/21/11 | Winona State vs. Wisconsin-Stout | 9.125 | ||||
2/25/11 | Boise State vs. Wisconsin-Stout | 9.175 | ||||
3/04/11 | Hamline at UW-Stout | 9.250 | ||||
3/12/11 | WIAC Championships/NCGA West Regional | 8.900 | ||||
3/25/11 | 2011 NCGA Championships - Day 1 | 9.275 | ||||
Season Average Scores | 8.950 | |||||
Season High Scores | 9.275 | |||||
Career High Scores | 9.025 | 8.025 | 8.800 | 9.275 | 30.825 |
Posted 1/10/2012 at 10:34:54AM Central Standard Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Beaver Creek Software |
Version: | 2010.005 |
Web site: | www.beaverlog.com |
Telephone: | (541) 752-7263 |
Copyright ©2012 by Beaver Creek Software. All rights reserved |